Want more statistical comparisons?? Of course you do.
This time we're taking career numbers (Brewers career numbers, that is) and comparing what they would average out to every 162 games.
These are raw numbers, 1 AB and you qualify.
you can see all the numbers here
Ready?? Go.
First up: Hits/162
Player | H/162 |
---|---|
Ryan Braun | 199.556 |
Paul Molitor | 199.096 |
Cecil Cooper | 197.336 |
Brian Harper | 184.781 |
Willie Randolph | 184.210 |
Dave Parker | 181.605 |
Felipe Lopez | 179.780 |
Kevin Seitzer | 179.733 |
Robin Yount | 178.223 |
George Scott | 176.294 |
Scott Podsednik | 174.097 |
Fernando Vina | 171.511 |
Lorenzo Cain | 169.535 |
Carlos Lee | 168.750 |
Richie Sexson | 166.551 |
Johnny Estrada | 166.050 |
Marquis Grissom | 166.032 |
Jeff Cirillo | 165.644 |
Lyle Overbay | 164.555 |
Von Joshua | 163.291 |
Tommy Harper | 162.714 |
Corey Hart | 162.407 |
Ted Simmons | 162.244 |
Carlos Corporan | 162.000 |
No surprise at the top, Braun at just below 200. Brian Harper had 74 hits in 63 games in 1994 to come in 4th. Dave Parker's 176 hits in 1990 get him 6th. Felipe Lopez would have been at #1 with 203.727 with his 2009 season, but his 8 hits in 16 games in 2011 drop him to 7th. Carlos Corporan had 1 hit in 1 career AB (2.000 OPS!!).
Next up, doubles/162
Player | 2B/162 |
---|---|
Rick Wrona | 108.000 |
Dave Valle | 60.750 |
Freddie Velazquez | 54.000 |
Corey Koskie | 49.026 |
Ray Durham | 47.415 |
Jim Edmonds | 46.603 |
Lyle Overbay | 44.461 |
Ryan Braun | 41.556 |
Lorenzo Cain | 41.442 |
Gregg Zaun | 40.500 |
Andy Etchebarren | 40.500 |
Felipe Lopez | 39.512 |
Tommy Davis | 38.195 |
Brian Harper | 37.969 |
Geoff Jenkins | 37.677 |
Cecil Cooper | 37.510 |
Kevin Seitzer | 36.968 |
Damian Miller | 36.791 |
Carlos Lee | 36.205 |
Jerry Hairston | 36.000 |
Jeff Cirillo | 35.945 |
Corey Hart | 35.819 |
Paul Molitor | 35.350 |
John Vander Wal | 34.615 |
Nothing special here....wait 108?? Rick Wrona played 6 games in 1994 had 10 AB's 4 of them doubles. His slash line ended up .500/.545/1.200. Also in 1994 (what was in the water, steroids??) Dave Valle had 6 doubles in 16 games. Freddie Velazquez had 2 doubles in 6 games for the baby Brewers in 1969 in Seattle. Corey Koskie had 23 doubles in 76 games in 2006. Ray Durham had 12 in 41 games in 2008.
Triples/162
Player | 3B/162 |
---|---|
Luis Cruz | 23.143 |
John Poff | 17.053 |
Kevin Koslofski | 12.960 |
Randy Ready | 10.800 |
Tony Muser | 10.800 |
Alex Sanchez | 10.508 |
Eddy Diaz | 10.125 |
Bob Skube | 10.125 |
Alcides Escobar | 9.281 |
Dan Thomas | 9.000 |
Jose Vidal | 9.000 |
Bob Sheldon | 8.617 |
Ray Fosse | 8.526 |
Alex Diaz | 8.526 |
Nyjer Morgan | 8.168 |
Fernando Vina | 7.977 |
Joe Inglett | 7.941 |
Scott Podsednik | 7.890 |
Von Joshua | 7.745 |
Willie Lozado | 7.535 |
Paul Molitor | 7.506 |
Bob Coluccio | 7.415 |
Kevin Brown | 7.364 |
Ted Kubiak | 7.215 |
Who??
Luis Cruz, 1 triple in 7 games in 2010 for the win. John Poff's 2 in 19 games in 1980 gets the silver. Kevin Koslofski's 2 in 25 games in 1996 takes the bronze. Ray Fosse apparently played for the Brewers in 1979 and had 1 triple. T-Plush had 6 in 2011 to crash the list.
Home Runs/162
Player | HR/162 |
---|---|
Richie Sexson | 40.348 |
Prince Fielder | 37.335 |
Carlos Lee | 36.818 |
Larry Hisle | 35.919 |
Ryan Braun | 35.778 |
Jeromy Burnitz | 34.182 |
Rob Deer | 33.274 |
Gorman Thomas | 30.577 |
Russell Branyan | 30.484 |
Greg Vaughn | 30.319 |
Mike Cameron | 29.509 |
Kevin Brown | 29.455 |
Don Mincher | 28.929 |
Geoff Jenkins | 27.831 |
Rick Wrona | 27.000 |
Curt Motton | 27.000 |
John Jaha | 26.620 |
Steve Kiefer | 26.270 |
Bill Schroeder | 26.063 |
Corey Koskie | 25.579 |
Corey Hart | 25.236 |
Ben Oglivie | 24.815 |
Greg Goossen | 24.411 |
Matt Stairs | 24.224 |
not a whole lot to analyze here although Sexson coming in at #1 is a bit of a surprise. Don Mincher had 25 homers for the '69 Pilots to make the list. Rick Wrona makes this list as well as his only non-double happened to be a home run. Curt Motton also had 1 HR in 6 games in 1972 to tie Wrona.
RBI/162
Player | RBI/162 |
---|---|
Richie Sexson | 120.742 |
Carlos Lee | 119.659 |
Larry Hisle | 118.018 |
Ryan Braun | 118.000 |
Jeromy Burnitz | 108.760 |
Prince Fielder | 106.485 |
Tommy Davis | 105.366 |
Cecil Cooper | 102.636 |
Greg Vaughn | 101.542 |
Jose Cardenal | 97.811 |
Ben Oglivie | 96.580 |
Ted Simmons | 95.982 |
George Scott | 95.916 |
Kevin Brown | 95.727 |
Candy Maldonado | 95.294 |
Dave Parker | 94.930 |
Rob Deer | 93.508 |
John Jaha | 92.789 |
Geoff Jenkins | 92.421 |
Bob Skube | 91.125 |
Dave Nilsson | 90.968 |
Don Mincher | 90.257 |
Casey McGehee | 89.706 |
Gorman Thomas | 88.938 |
Again Sexson comes out on top. Jose Cardenal had 32 RBI in 53 games in 1971. Candy Maldonado had 20 in 34 games in 1991. Bob Skube's 1983 season would have him #1 at 121.500 but his 2/3 in 4 games drops him to 91.125 because he didn't have an RBI. Another appearance by Don Mincher with 78 RBI in 1969.
Stolen Bases/162
Player | SB/162 |
---|---|
Mel Stocker | 72.000 |
Scott Podsednik | 59.435 |
Andy Allanson | 54.000 |
Tommy Harper | 48.529 |
Billy Bates | 46.286 |
Alex Sanchez | 44.659 |
Pat Listach | 40.231 |
Mike Felder | 38.453 |
Eric Young | 36.729 |
Paul Molitor | 35.961 |
Carlos Gomez | 28.838 |
Jose Cardenal | 27.509 |
Julio Franco | 27.000 |
Santiago Perez | 27.000 |
Darryl Hamilton | 26.514 |
Lorenzo Cain | 26.372 |
Tommy Davis | 25.024 |
Greg Martinez | 24.923 |
Gary Sheffield | 23.694 |
Gerald Williams | 23.271 |
Devon White | 23.143 |
Brad Komminsk | 23.143 |
Scott Fletcher | 22.390 |
Elvis Pena | 21.600 |
Grand Funk rules!! err, wrong guy Mel Stocker: 9 games, 4 steals, 3 AB's 0 hits in 2007. Nine innings in the outfield, 3/3 on chances 1.000 fielding percentage. Call it a career. Scott Podsednik makes the list of course. Andy Allanson gets 3 steals in 9 games in 1992, remember him?? I didn't realize Julio Franco was that much of a base stealer. Not just the 7 in 42 games in 1997 for the Brewers, he had 10 seasons with 10+ and 4 seasons over 30. Elvis Pena, I assume, is the spawn of Elvis Presley and Tony Pena and had 2 steals in 15 games in 2001.
Walks/162
Player | BB/162 |
---|---|
Julio Franco | 119.571 |
Willie Randolph | 97.984 |
Prince Fielder | 91.876 |
Dave Valle | 91.125 |
Don Mincher | 90.257 |
Jeromy Burnitz | 87.629 |
Jody Reed | 85.500 |
Tommy Harper | 84.568 |
John Briggs | 84.051 |
Wayne Comer | 83.025 |
Lyle Overbay | 81.256 |
Felipe Lopez | 81.000 |
Rob Deer | 80.879 |
Richie Sexson | 79.483 |
Darrell Porter | 78.737 |
Ted Savage | 78.469 |
Mike Cameron | 77.688 |
Bernie Carbo | 77.478 |
Hank Aaron | 76.622 |
Jim Wynn | 76.500 |
Charlie Hayes | 76.314 |
Billy Jo Robidoux | 76.015 |
Greg Vaughn | 75.528 |
Larry Hisle | 75.502 |
Julio Franco's 31 free passes in 42 games in 1997 laps the field here. Dave Valle's magical 1994 season of course gets him the 4th spot, 9 BB in 16 games isn't surprising when you mash a career best line of .389/.522/.639. Don Mincher's career high 78 in 1969 gets him top 5.
Finally Billy Jo Robidoux makes an appearance!!
Strikeouts/162
Player | SO/162 |
---|---|
Rob Deer | 199.889 |
Jose Hernandez | 188.495 |
Mike Cameron | 179.465 |
Kevin Brown | 169.364 |
Billy Conigliaro | 168.231 |
Danny Walton | 165.812 |
Russell Branyan | 165.484 |
Brad Komminsk | 162.000 |
Chris Saenz | 162.000 |
LaVel Freeman | 162.000 |
Rickie Weeks | 160.934 |
Richie Sexson | 160.180 |
Paul Ratliff | 158.400 |
Julio Franco | 158.143 |
Junior Spivey | 157.500 |
Doug Davis | 153.832 |
Steve Kiefer | 153.243 |
Gene Brabender | 152.743 |
Gorman Thomas | 151.857 |
Ben Sheets | 149.538 |
George Brunet | 148.500 |
Bill Schroeder | 147.691 |
Geoff Jenkins | 146.771 |
Bill Hall | 146.014 |
Shocking, Deer kept it under 200
feedback:
yeah I'm just opening myself up to stalkers I know
*crosses fingers*
No comments:
Post a Comment